<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How Google Earth [Really] Works</title>
	<atom:link href="http://www.realityprime.com/2007/07/03/how-google-earth-really-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realityprime.com/articles/how-google-earth-really-works</link>
	<description>Advanced Technology Research</description>
	<pubDate>Fri, 09 Jan 2009 20:30:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: RealityPrime &#187; igEarth</title>
		<link>http://www.realityprime.com/articles/how-google-earth-really-works#comment-11942</link>
		<dc:creator>RealityPrime &#187; igEarth</dc:creator>
		<pubDate>Tue, 28 Oct 2008 15:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/how-google-earth-really-works#comment-11942</guid>
		<description>[...] shouldn&#8217;t be the limiter (you only need about 1000 triangles to make a nice sphere). Texturing, caching, and download speeds seem like they would have been the biggest [...]</description>
		<content:encoded><![CDATA[<p>[...] shouldn&#8217;t be the limiter (you only need about 1000 triangles to make a nice sphere). Texturing, caching, and download speeds seem like they would have been the biggest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neocartography &#171; Professional Management</title>
		<link>http://www.realityprime.com/articles/how-google-earth-really-works#comment-11398</link>
		<dc:creator>Neocartography &#171; Professional Management</dc:creator>
		<pubDate>Fri, 10 Oct 2008 20:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/how-google-earth-really-works#comment-11398</guid>
		<description>[...] technologies&#8217; and really lives up to its title. It&#8217;s a lot easier to digest than How Google Earth Really Works because all those pictures are worth thousands of words (although if you take the time, the latter [...]</description>
		<content:encoded><![CDATA[<p>[...] technologies&#8217; and really lives up to its title. It&#8217;s a lot easier to digest than How Google Earth Really Works because all those pictures are worth thousands of words (although if you take the time, the latter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mavoe</title>
		<link>http://www.realityprime.com/articles/how-google-earth-really-works#comment-9652</link>
		<dc:creator>mavoe</dc:creator>
		<pubDate>Wed, 06 Aug 2008 13:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/how-google-earth-really-works#comment-9652</guid>
		<description>Hello everyone!

with the address

http://mavoe.de/GE_Mat.htm#GE_wirklich

(same as in the heading) I published a German Translation of this article.

In my translation I changed the following Links:
Patent 1: http://www.patentstorm.us/patents/6618053.html
Patent 4: http://www.wipo.int/pctdb/en/wo.jsp?IA=US2005009538&#38;DISPLAY=STATUS
Patent 5: http://www.wipo.int/pctdb/en/wo.jsp?wo=2007070358
Dismissal: http://www.realityprime.com/news/%20skyline-patent-infringement-suit-agains-google-earth-dismissed/
Also I changed all Links to the English Wikipedia to equivalents in the German Wikipedia.

In the past I lead GE workshops two times. In the moment I have no continuation for this activity.

With GE-happy greetings

mavoe</description>
		<content:encoded><![CDATA[<p>Hello everyone!</p>
<p>with the address</p>
<p><a href="http://mavoe.de/GE_Mat.htm#GE_wirklich" rel="nofollow">http://mavoe.de/GE_Mat.htm#GE_wirklich</a></p>
<p>(same as in the heading) I published a German Translation of this article.</p>
<p>In my translation I changed the following Links:<br />
Patent 1: <a href="http://www.patentstorm.us/patents/6618053.html" rel="nofollow">http://www.patentstorm.us/patents/6618053.html</a><br />
Patent 4: <a href="http://www.wipo.int/pctdb/en/wo.jsp?IA=US2005009538&amp;DISPLAY=STATUS" rel="nofollow">http://www.wipo.int/pctdb/en/wo.jsp?IA=US2005009538&amp;DISPLAY=STATUS</a><br />
Patent 5: <a href="http://www.wipo.int/pctdb/en/wo.jsp?wo=2007070358" rel="nofollow">http://www.wipo.int/pctdb/en/wo.jsp?wo=2007070358</a><br />
Dismissal: <a href="http://www.realityprime.com/news/%20skyline-patent-infringement-suit-agains-google-earth-dismissed/" rel="nofollow">http://www.realityprime.com/news/%20skyline-patent-infringement-suit-agains-google-earth-dismissed/</a><br />
Also I changed all Links to the English Wikipedia to equivalents in the German Wikipedia.</p>
<p>In the past I lead GE workshops two times. In the moment I have no continuation for this activity.</p>
<p>With GE-happy greetings</p>
<p>mavoe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avi</title>
		<link>http://www.realityprime.com/articles/how-google-earth-really-works#comment-8759</link>
		<dc:creator>avi</dc:creator>
		<pubDate>Sat, 12 Jul 2008 13:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/how-google-earth-really-works#comment-8759</guid>
		<description>That's a good question,, Vernon. 

Precision should be under 1mm when fully zoomed in. (The difference between accuracy and precision is that precision is how many decimal places you can discern, where accuracy is how correct your answer is. Saying PI = 3 is more accurate than saying PI = 4.13159, though the latter is more precise.)

The accuracy will depend in any given area on how well registered (aligned) the imagery, terrain, and earth oblation are. The precision will depend on your current level of zoom, I imagine, since you'd be normally placing it on whole pixel boundaries.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good question,, Vernon. </p>
<p>Precision should be under 1mm when fully zoomed in. (The difference between accuracy and precision is that precision is how many decimal places you can discern, where accuracy is how correct your answer is. Saying PI = 3 is more accurate than saying PI = 4.13159, though the latter is more precise.)</p>
<p>The accuracy will depend in any given area on how well registered (aligned) the imagery, terrain, and earth oblation are. The precision will depend on your current level of zoom, I imagine, since you&#8217;d be normally placing it on whole pixel boundaries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vernon</title>
		<link>http://www.realityprime.com/articles/how-google-earth-really-works#comment-8758</link>
		<dc:creator>Vernon</dc:creator>
		<pubDate>Sat, 12 Jul 2008 12:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/how-google-earth-really-works#comment-8758</guid>
		<description>Great Stuff! How accurate is the ruler in ver 4.3?</description>
		<content:encoded><![CDATA[<p>Great Stuff! How accurate is the ruler in ver 4.3?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avi</title>
		<link>http://www.realityprime.com/articles/how-google-earth-really-works#comment-8688</link>
		<dc:creator>avi</dc:creator>
		<pubDate>Wed, 09 Jul 2008 03:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/how-google-earth-really-works#comment-8688</guid>
		<description>Barry, I imagine so. There are even some cool information layers you can turn on to show you some of that capture data.</description>
		<content:encoded><![CDATA[<p>Barry, I imagine so. There are even some cool information layers you can turn on to show you some of that capture data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barry Matthuas</title>
		<link>http://www.realityprime.com/articles/how-google-earth-really-works#comment-8656</link>
		<dc:creator>barry Matthuas</dc:creator>
		<pubDate>Mon, 07 Jul 2008 12:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/how-google-earth-really-works#comment-8656</guid>
		<description>I have question, are the pictures of the earths surface that are used to generate the digital maps always retained and are they 
time and date stamped to show when thet where took not just where they where took?

regards bazza</description>
		<content:encoded><![CDATA[<p>I have question, are the pictures of the earths surface that are used to generate the digital maps always retained and are they<br />
time and date stamped to show when thet where took not just where they where took?</p>
<p>regards bazza</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easy Trader Horse Racing Betting System. &#124; 7Wins.eu</title>
		<link>http://www.realityprime.com/articles/how-google-earth-really-works#comment-8555</link>
		<dc:creator>Easy Trader Horse Racing Betting System. &#124; 7Wins.eu</dc:creator>
		<pubDate>Mon, 30 Jun 2008 07:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/how-google-earth-really-works#comment-8555</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www googlemaps com</title>
		<link>http://www.realityprime.com/articles/how-google-earth-really-works#comment-8296</link>
		<dc:creator>www googlemaps com</dc:creator>
		<pubDate>Fri, 13 Jun 2008 05:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/how-google-earth-really-works#comment-8296</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: googlemaps com</title>
		<link>http://www.realityprime.com/articles/how-google-earth-really-works#comment-7810</link>
		<dc:creator>googlemaps com</dc:creator>
		<pubDate>Wed, 21 May 2008 23:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/how-google-earth-really-works#comment-7810</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
